+ 2
Available at store
Returnable
Hippo Delivered
Delivery Charges Extra
Unloading Charges Extra
Usually Ships in 24 -72 hours
Product Details
Brief Of The Product
Product Specifications
Product Type
REGULAR
Product Line
PREMIUM EMULSIONS
Brand
ASIAN PAINTS
Model
00129097210
Warranty/Guarantee
AS PER MANUFACTURER POLICY
UOM
PCE
Country of Origin
India
Manufacturer/Importer Name
ASIAN PAINTS LTD
Manufacturer/Importer Address
Revenue Estate, Sector 99A, Behind Pernord,Ricard Warehouse, Dhankot,, Gurugram, HR, 122505
Sales Unit
PCE
Sub Brand
APEX
Avg.Weight in KG/LTR/GM
1.276
Colour Family
BASE
Dimension/ Size
114L x 114W x 139H mm
Weight/ Volume UOM
KG
Weight/ Volume
1.000
Length
0.000
From The Brand
Reviews
Be The First One To Add a Review
Compare Products
Display Category | Paints | Paints | Paints | Paints |
Display Sub Category | Exterior Paints | Interior Paints | Interior Paints | Interior Paints |
brand | ASIAN PAINTS | ASIAN PAINTS | ASIAN PAINTS | ASIAN PAINTS |
Avg.Weight in KG/LTR/GM | 1.276 | 1.400 | 1.400 | 1.400 |
Colour Family | BASE | WHITE | WHITE | WHITE |
Dimension/ Size | 114L x 114W x 139H mm | 4.5L x 4.5W x 5.5H in | 4.5L x 4.5W x 5.5H in | 4.5L x 4.5W x 5.5H in |
Department | PAINTS AND SURFACE CARE (PSC) | PAINTS AND SURFACE CARE (PSC) | PAINTS AND SURFACE CARE (PSC) | PAINTS AND SURFACE CARE (PSC) |
Warranty/Guarantee | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
UOM | PCE | PCE | PCE | PCE |
Warranty Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Return Policy | Non Returnable | Non Returnable | Non Returnable | Non Returnable |
Recently Viewed
POPULAR CATEGORIES